<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>USA Single Payer HealthCare Option</title>
	<atom:link href="http://usasinglepayeroption.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://usasinglepayeroption.com</link>
	<description>The Nationwide, Not-for-profit Health Service© (&#34;NHS&#34;) Division of Project 76--An American Affair, Incorporated</description>
	<lastBuildDate>Mon, 26 Dec 2011 00:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OCCUPY HEALTHCARE NOW!</title>
		<link>http://usasinglepayeroption.com/2011/10/occupy-healthcare-now-occupy-health-care-occupy-wall-street-healthcare/</link>
		<comments>http://usasinglepayeroption.com/2011/10/occupy-healthcare-now-occupy-health-care-occupy-wall-street-healthcare/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 16:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEATURED II]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=1403</guid>
		<description><![CDATA[&#160; A NATIONWIDE, &#8220;NOT-FOR-PROFIT HEALTH SERVICE&#8221; TO OCCUPY THE HEALTH CARE DELIVERY; INSURANCE; SUPPLY INTERMEDIARY; EDUCATION; AND HEALTH INFORMATION TECHNOLOGY SPACES, AT HOME AND ABROAD.]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/10/occupy-healthcare-now-occupy-health-care-occupy-wall-street-healthcare/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://usasinglepayeroption.com/2011/09/1351/</link>
		<comments>http://usasinglepayeroption.com/2011/09/1351/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 23:43:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=1351</guid>
		<description><![CDATA[The Next BIG Idea &#8212; Global Charitable Inventory Supply Chain &#8212; TNARBI2 (1)]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/09/1351/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://usasinglepayeroption.com/2011/09/1024/</link>
		<comments>http://usasinglepayeroption.com/2011/09/1024/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 21:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=1024</guid>
		<description><![CDATA[Conyers: Obamacare Is ‘Platform’ for Creating Single-Payer System]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/09/1024/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Single Payer Option</title>
		<link>http://usasinglepayeroption.com/2011/08/usa-single-payer-option/</link>
		<comments>http://usasinglepayeroption.com/2011/08/usa-single-payer-option/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 23:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Health Care; Healthcare; Single Payer; Public Option; Not-for-profit; Non-profit; Health Insurance; Universal Care; Medicare; Medicaid; Cost of Care; HIT; Health IT; Health Information Technology; Hea]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=307</guid>
		<description><![CDATA[Cost-Free Assistance Qualifying for EHR-HIT Subsidies and Free Software Upgrades, Hardware &#038; HIT Support from 2014 Forward]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/08/usa-single-payer-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundraising Countdown to A Nationwide, Not-for-profit Health Service And Global Health Information Database</title>
		<link>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-occupy-wall-street-health-care-priming-the-pump-fundraising-countdown/</link>
		<comments>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-occupy-wall-street-health-care-priming-the-pump-fundraising-countdown/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 04:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEATURED II]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=524</guid>
		<description><![CDATA[ Priming the Pump (September 1 through November 30, 2011 &#8211; $15 Million Charity Donors);  Initial Capitalization (October 31 &#8211; December 31, 2011 &#8211; Investor Proceeds $200 Million);  Build Out Capital (December 2011 through December 2012 &#8211; Show Long-term Viability); and  Full Provider Network HIT Adoption Schedule (December 2011-December 2014). Project 76&#8211;An [...]]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-occupy-wall-street-health-care-priming-the-pump-fundraising-countdown/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>One-Click Social Network Access To NHS Personal Health Records And Electronic Medical Records</title>
		<link>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-social-network-health-records-one-click-occupy-wall-street-health-care-electronic-health-records/</link>
		<comments>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-social-network-health-records-one-click-occupy-wall-street-health-care-electronic-health-records/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 03:48:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEATURED II]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=522</guid>
		<description><![CDATA[One click health, financial, public goods information, and goods and services referrals, on a social networking website infrastructure (existing or created)&#8230; And, supported by inconspicuous advertising. Summary The developing nationwide, Not-for-profit Health Service, and the proposed national, digitally linked, non-profit providers of the Vista Total Health Network, are solutions to the problem of there NOT [...]]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-social-network-health-records-one-click-occupy-wall-street-health-care-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Fundraising Countdown to Nationwide, Not-for-profit Health Service</title>
		<link>http://usasinglepayeroption.com/2011/07/countdown-to-nationwide-not-for-profit-health-service-kick-off/</link>
		<comments>http://usasinglepayeroption.com/2011/07/countdown-to-nationwide-not-for-profit-health-service-kick-off/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:14:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=518</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/07/countdown-to-nationwide-not-for-profit-health-service-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One-Click Social Network Access To NHS Personal Health Records</title>
		<link>http://usasinglepayeroption.com/2011/07/one-click-social-network-access-to-nhs-personal-health-records/</link>
		<comments>http://usasinglepayeroption.com/2011/07/one-click-social-network-access-to-nhs-personal-health-records/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[One-Click Social Network Access To NHS Personal Health Records]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=507</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/07/one-click-social-network-access-to-nhs-personal-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project 76&#8211;An American Affair, Inc.</title>
		<link>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-occupy-wall-street-health-care-nationwide-not-for-profit-health-service-umbrella-organization-project-76/</link>
		<comments>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-occupy-wall-street-health-care-nationwide-not-for-profit-health-service-umbrella-organization-project-76/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 09:44:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEATURED II]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=435</guid>
		<description><![CDATA[Introduction “VistA is not a code; it’s a process,” is how one of its key developers puts it. This process has fostered a medical culture that by now has put the VA at least twenty years ahead of the rest of the U.S. healthcare system in exploiting the full potential of digitalized medicine. R—RFI for [...]]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-occupy-wall-street-health-care-nationwide-not-for-profit-health-service-umbrella-organization-project-76/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Single Payer National Health Insurance</title>
		<link>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-single-payer-national-health-insurance-plan-occupy-wall-street-health-care-insurance/</link>
		<comments>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-single-payer-national-health-insurance-plan-occupy-wall-street-health-care-insurance/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 07:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[FEATURED II]]></category>

		<guid isPermaLink="false">http://usasinglepayeroption.com/?p=394</guid>
		<description><![CDATA[&#8212; • Nationwide, Not-for-profit Health System &#8211; &#8220;NHS&#8221; (Economies of Scale): o Single Payer Health Care (Public Option in the Private Sector); o Nationwide Non-for-profit Health-Insurance Plan; o National, Non-profit Healthcare Provider Network; o Uniform Electronic Health Record System; o Single Purchasing Group for National Healthcare Provider Network; o A Nationwide, Health Information Database; and [...]]]></description>
		<wfw:commentRss>http://usasinglepayeroption.com/2011/07/occupy-health-care-occupy-healthcare-single-payer-national-health-insurance-plan-occupy-wall-street-health-care-insurance/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

